Kota Bharu (km) | |
Alor Gajah | 583 |
Alor Setar | 409 |
Baling | 295 |
Batu Pahat | 705 |
Bukit Fraser | 406 |
Bukit Ibam | 485 |
Bukit Kayu Hitam | 457 |
Butterworth | 386 |
Brichang | 512 |
Dabong | 166 |
Desaru | 697 |
Dungun | 246 |
Gemas | 574 |
Gerik | 237 |
Gua Musang | 184 |
Ipoh | 391 |
Jeli | 113 |
Johor Bahru | 689 |
Kajang | 496 |
Kangar | 454 |
Klang | 507 |
Kluang | 658 |
Kota Tinggi | 660 |
Kuala Kangsar | 341 |
Kuala Lipis | 303 |
Kuala Lumpur | 474 |
Kuala Selangor | 541 |
Kuala Terengganu | 168 |
Kuantan | 371 |
Lumut | 453 |
Maran | 440 |
Melaka | 607 |
Mersing | 568 |
Muar | 652 |
Padang Besar | 491 |
Pasir Putih | 40 |
Port Klang | 515 |
Pontian Kecil | 739 |
Port Dickson | 564 |
Sabak Bernam | 520 |
Segamat | 584 |
Seremban | 538 |
Shah Alam | 499 |
Sitiawan | 441 |
Sungai Petani | 351 |
Taiping | 369 |
Teluk Intan | 481 |
Temerloh | 481 |
Post a Comment